Tabela de Tamanhos de Aquário
Esta tabela de tamanhos de aquário lista os tamanhos comuns com o volume em litros e galões e as dimensões típicas. Use-a para saber quantos litros ou galões um tamanho comporta, ou para associar um volume a um aquário que caiba no seu espaço. Para um valor exato a partir das suas medidas, use a calculadora.
Tamanhos comuns por galões
| Galões EUA | Litros | Galões RU | Tamanho típico |
|---|---|---|---|
| 5 US gal | 19 L | 4.2 | 16 x 8 x 10 in |
| 10 US gal | 38 L | 8.3 | 20 x 10 x 12 in |
| 15 US gal | 57 L | 12.5 | 24 x 12 x 12 in |
| 20 US gal | 76 L | 16.7 | 24 x 12 x 16 in |
| 29 US gal | 110 L | 24.1 | 30 x 12 x 18 in |
| 30 US gal | 114 L | 25 | 36 x 12 x 16 in |
| 40 US gal | 151 L | 33.3 | 36 x 18 x 16 in |
| 50 US gal | 189 L | 41.6 | 36 x 18 x 19 in |
| 55 US gal | 208 L | 45.8 | 48 x 13 x 21 in |
| 60 US gal | 227 L | 50 | 48 x 13 x 24 in |
| 75 US gal | 284 L | 62.5 | 48 x 18 x 21 in |
| 90 US gal | 341 L | 74.9 | 48 x 18 x 24 in |
| 100 US gal | 379 L | 83.3 | 72 x 18 x 19 in |
| 125 US gal | 473 L | 104.1 | 72 x 18 x 21 in |
| 150 US gal | 568 L | 124.9 | 72 x 18 x 28 in |
| 180 US gal | 681 L | 149.9 | 72 x 24 x 25 in |
| 200 US gal | 757 L | 166.5 | 72 x 24 x 27 in |
Tamanhos por comprimento
| Comprimento do aquário | Dimensões (cm) | Litros | Galões EUA |
|---|---|---|---|
| 1 ft (30 cm) | 30 x 30 x 30 | 27 L | 7 |
| 2 ft (60 cm) | 60 x 30 x 30 | 54 L | 14 |
| 3 ft (90 cm) | 90 x 38 x 38 | 130 L | 34 |
| 4 ft (120 cm) | 120 x 45 x 45 | 243 L | 64 |
| 5 ft (150 cm) | 150 x 50 x 50 | 375 L | 99 |
| 6 ft (180 cm) | 180 x 60 x 60 | 648 L | 171 |
Dimensões comuns em centímetros
| Dimensões (cm) | Litros | Galões EUA | Galões RU |
|---|---|---|---|
| 30 x 30 x 30 cm | 27 L | 7.1 | 5.9 |
| 50 x 30 x 30 cm | 45 L | 11.9 | 9.9 |
| 60 x 30 x 30 cm | 54 L | 14.3 | 11.9 |
| 60 x 30 x 35 cm | 63 L | 16.6 | 13.9 |
| 60 x 30 x 36 cm | 65 L | 17.1 | 14.3 |
| 80 x 30 x 40 cm | 96 L | 25.4 | 21.1 |
| 80 x 35 x 40 cm | 112 L | 29.6 | 24.6 |
| 80 x 40 x 40 cm | 128 L | 33.8 | 28.2 |
| 100 x 40 x 40 cm | 160 L | 42.3 | 35.2 |
| 100 x 40 x 50 cm | 200 L | 52.8 | 44 |
| 120 x 40 x 50 cm | 240 L | 63.4 | 52.8 |
| 120 x 45 x 45 cm | 243 L | 64.2 | 53.5 |
| 120 x 50 x 50 cm | 300 L | 79.3 | 66 |
| 150 x 50 x 60 cm | 450 L | 118.9 | 99 |
Estes valores são o volume interno total. O volume real de água costuma ser 10 a 15 por cento menor depois de incluir substrato, rochas e o espaço superior. As dimensões são típicas de cada tamanho e podem variar por marca.
Fish tank volume calculator · Fórmula do volume do aquário · O que é o volume do aquário?